

|
 |

Steam Trap Repair Guide - A-B
Return to Repair Guide Index
ALL-VAC TRAP
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3508 | A | Existing |   |
ADSCO/American District Steam Co.
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | B | 1967 | A | Existing | Seat In |
| 3/4" | C | 1967 | A | Existing | Seat In |
| 3/4" | FT-11 | None |   |   | Use FT-53 Repair Kit |
| 1" | FT-12 | None |   |   | Use FT-53 Repair Kit |
| 1/2" | | 1965 | A | Existing | Seat In |
| 1/2" | | 4321 | A | New | Seat In |
AMERICAN STERILIZER CO.
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/8" | T101A | 4261 | C | Existing | Bronze Bellows |
| 3/8" | T101D | 4261 | C | Existing | For Pressures |
| 3/8" | T101E | 4261 | C | Existing | Below |
| 1/2" | T101A | 4261 | C | Exsiting | 125 psi |
| 1/2" | T101D | 4261 | C | Existing | Available |
| 1/2" | T101E | 4261 | C | Existing | #4328 |
| 1/2" | 1202A | 4258 | C | Existing | |
| 1/2" | 781-1-2 | 4325 | B | Existing | |
| 3/4" | 7113MH | 4405 | B | New | |
| 1" | 7214 | 4122 | B | Existing | |
ARCO
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 918 | 3501 | A | New | Female Cover |
| 3/4" | 918 | 3435 | A | New | Male Cover |
V.D. ANDERSON CO. - OHIO
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | B1 | 2GW | | New Trap | 0-200 psi |
| 3/4" | B2 | 3GW | | New Trap | 0-200 psi |
| 1 1/2" | C5 | 1981 | C | Existing | |
BARNES & JONES, INC. THERMOSTATIC
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | BJV-2L | 4270 | A | Existing | |
| 1/2" | BJV-2M | 4341 | B | Existing | |
| 1/2" | BJV-2H | l757 | C | Existing | |
| 1/2" | C | 1748 | A | Existing | Female Cover |
| 1/2"x3/4" | C | 1748 | A | Existing | Female Cover |
| 3/4" | C | 1775 | A | Existing | Female Cover |
| 1" | C | 2103 | B | Existing | Male Cover |
| 1 1/4" | C | 2182 | B | Existing | Male Cover |
| 1/2" | D | 1781 | A | Existing | Male Cover |
| 1/2"x3/4" | D | 1781 | A | Existing | Male Cover |
| 3/4" | D | 1783 | A | Existing | Male Cover |
| 1" | D | 2000 | B | New | |
| 1 1/4" | D | 2023 | B | New | |
| 1 1/4" | D | 2850 | B | Existing | Male Cover |
| 3/4" | 6 | 1760 | A | Existing | |
| 1/2"x3/4" | 12 | 1721 | A | Existing | |
| 1/2" | 12C | 1721 | A | Existing | |
| 1/2"x3/4" | V12 | 2132 | A | Existing | |
| 1/2" | W12 | 3381 | A | Existing | |
| 3/4" | 13 | 1794 | B | Existing | |
| 1" | 14 | 1932 | B | Existing | |
| 1/2" | 120 | 1721 | A | Existing | |
| 1/2" | T120 | 3515or1721 | A | Existing | |
| 1/2" | V120 | 2132 | A | Existing | |
| 1/2" | 122A | 1721 | A | Existing | Cover#3708-1 |
| 1/2" | 122S | 1721 | A | Existing | Cover#3708-1 |
| 1/2" | T122 | 3515or1721 | A | Existing | |
| 1/2" | 122V | 2132 | A | Existing | |
| 1/2" | 122G | 1721 | A | Existing | |
| 1/2" | 122AH | 1722 | A | Existing | Canadian |
| 1/2" | 123 | 1929 | A | Existing | |
| 1/2"X3/4" | 124 | 1929 | A | Existing | |
| 3/4" | 132 | 2104or1721 | A | Existing | |
| 3/4" | 134A | 1929 | A | Existing | Cover#3708-5 |
| 3/4" | 134S | 1929 | A | Existing | Cover#3708-5 |
| 3/4" | 134V | 4105 | A | Existing | |
| 1" | 147A | 4326 | B | Existing | Cover#3452-3 |
| 3/4" | 432 | 2104 | A | Existing | |
| 3/4" | 1245 | 2825 | A | Existing | |
| 1/2" | 1253 | 1721 | A | Existing | |
| 1/2" | 3632 | 3632or1721 | A | Existing | |
| 3/4" | 3110 | 1932 | B | Existing | |
| 1/2" | 3045 | 1721 | A | Existing | |
| 1/2"x3/4" | M12 | 4019or1721 | A | Existing | |
| 3/4" | M13 | 2114or1929 | A | Existing | |
| 1" | M14 | 2213 | A | Existing | |
| 1 1/4" | M15 | 2213 | A | Existing | |
| 1/2"x3/4" | MV12 | 3329 | A | Existing | |
| 1/2" | MV122 | 3329 | A | Existing | |
| 1/2" | M122 | 4019or1721 | A | Existing | |
| 1/2" | M123 | 2194 | A | Existing | |
| 1/2" | M124 | 2194 | A | Existing | |
| 3/4" | M132 | 2095or1721 | A | Existing | |
| 3/4" | M134 | 2194 | A | Existing | |
| 1/2"x3/4" | H12 | 4019or1721 | A | Existing | |
| 3/4" | H13 | 2157or1721 | A | Existing | |
| 1" | H14 | 2159 | A | Existing | |
| 1/2" | H120 | 4019or1721 | A | Existing | |
| 1/2" | H122 | 4019or1721 | A | Existing | |
| 3/8" | N11 | 4272 | B | Existing | |
| 1/2" | N120 | 4272 | B | Existing | |
| 3/4" | N13 | 4273 | B | Existing | |
| 3/4" | N14 | 4274 | B | Existing | |
| 1" | N14 | 4274 | B | Existing | |
| 3/8" | 1EBA | 4329 | B | Existing | |
| 1/2" | 2EBA | 4329 | B | Existing | |
| 1/2" | 2EBS | 4329 | B | Existing | |
| 3/4" | 3EBA | 4330 | B | Existing | |
| 3/4" | 3EBS | 4330 | B | Existing | |
| 3/8" | 1EA | 4333 | C | Existing | |
| 1/2" | 2EA | 3834 | C | Existing | |
| 1/2" | 2ES | 3834 | C | Existing | |
| 3/4" | 3EA | 4317 | C | Existing | |
| 3/4" | 3ES | 4317 | C | Existing | |
| 1/2" | 2GW | 3834 | C | Existing | |
| 1/2" | 2GWMO | 3834MO | C | Existing | |
| 3/4" | 3GW | 3834 | C | Existing | |
| 3/4" | 3GWMO | 3834MO | C | Existing | |
| 1/2" | 2S, 2SW | 3795 | D | Existing | |
| 3/4" | 3S, 3SW | 3795 | D | Existing | |
| 1" | 4S | 3795 | D | Existing | |
| 1/2" | 2P, 2PW | 4167 | D | Existing | |
| 3/4" | 3P, 3PW | 4170 | D | Existing | |
| 1" | P | 4217 | D | Existing | |
| 1 1/4" | P | 4217 | D | Existing | |
| 1 1/2" | P | 4214 | D | Existing | |
| 2" | P | 4214 | D | Existing | |
| 1/2" | 2L | 3834 | C | Existing | |
| 3/4" | 3L | 3834 | C | Existing | |
| 1/2" | 2V | 3834 | C | Existing | |
| 3/4" | 3V | 3834 | C | Existing | |
| 1/2" | R RW | 4167 | D | Existing | |
| 3/4" | R RW | 4170 | D | Existing | |
| 1" | 2R | 4217 | D | Existing | Cvr gskt 1330-129 |
| 1 1/4" | 3R | 4217 | D | Existing | Cvr gskt 1330-129 |
| 1 1/2" | 4R | 4214 | D | Existing | Cvr gskt 1330-129 |
| 2" | 5R | 4214 | D | Existing | Cvr gskt 1330-129 |
BARNES & JONES, INC * FLOAT & THERMOSTATIC CURRENT STYLE
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4"-2" | Series 2000 15#, 30# | 1750 | A | Existing | |
| 3/4"-2" | Series 2000 75#, 125# | 1751 | B | Existing | |
| 1/2"-1" | Series FTI-2000 15#, 30# | 1751 | B | Existing | |
| 1/2"-1" | Series FTI-2000 75#, 125# | 1751 | B | Existing | |
Complete trap kit available in the F&T Trap section
BARNES & JONES, INC. * FLOAT & THERMOSTATIC OLD STYLE
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | 41T | 159P | A | Existing | |
| 1" | 42T | 159P | A | Existing | |
| 1 1/4" | 43T | 1955 | A | Existing | |
| 1 1/2" | 44T | 1955 | A | Existing | |
| 2" | 457T | 1955 | A | Existing | |
| 3/4" | 51T | l750 | A | Existing | |
| 1" | 52T | 1750 | A | Existing | |
| 3/4" | 653 | 159P | A | Existing | |
| 1" | 654 | 159P | A | Existing | |
| 1 1/4" | 655 | 1955 | A | Existing | |
| 1 1/2" | 656 | 1955or1721 | A | Existing | |
| 2" | 657 | 1955or1721 | A | Existing | |
| 3/4" | 753 | 159X | B | Existing | |
| 1" | 754 | 159X | B | Existing | |
| 1 1/4" | 755 | 101X | B | Existing | |
| 1 1/2" | 756 | 101X | B | Existing | |
Complete trap kit available in the F&T Trap section
BARNES & JONES, INC. ** FLOAT & THERMOSTATIC OLD STYLE
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | B410 | 1955or1721 | A | Existing | |
| 1" | B420 | 1955or1721 | A | Existing | |
| 3/4" | M41 | 1955or1721 | A | Existing | |
| 1" | M42 | 1955or1721 | A | Existing | |
| 2" | T45 | 1955or1721 | A | Existing | |
| 1 1/4" | BD | 1748 | A | Existing | |
| 1 1/2" | 45A | 1783 | A | Existing | |
| 2" | 48A | 1721 | A | Existing | |
| 2 1/2" | | 1721 | A | Existing | |
| 1 1/2" | 43A | 1955or1721 | A | Existing | |
| 1 1/2" | 44B | 1955or1721 | A | Existing | |
| 2" | 45B | 1955or1721 | A | Existing | |
| 3/4" | 41 | 1955or1721 | A | Existing | |
| 1" | 42 | 1955or1721 | A | Existing | |
*No complete repair kit available; use new trap
BELKNAP
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 4394 | A | Existing | Seat In |
BELVAC THERMOFLIER
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 1 | 4096 | A | Existing | |
BESTOBELL
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | GMR-3 | 4425 | A | Existing | |
| 3/4" | 22 | 4425 | A | Existing | |
| 1" | 16 | None | | | |
BISHOP, BABCOCK & BECKER THERMOSTATIC
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 3 | 3159 | A | Existing | |
| 3/4" | 3 | 3019 | A | Existing | Seat In |
| 1/2" | 4 | 4014 | A | New | |
| 1/2" | 6 | 4232 | A | Existing | |
| 1/2" | 6 | 4220 | A | New | Seat In |
| 1/2" | 6G | 1762 | A | New | |
| 3/4" | 6 | 1733 | A | Existing | |
| 1/2" | 8 | 3409 | A | New | Seat In |
| 1/2" | 8 | 3225 | A | New | Seat In |
| 1/2" | 8A | 4147 | A | New | Seat In |
| 1/2" | BB & B - VACU | 2034 | A | Existing | Seat In |
| 1/2"X3/4" | BB - WW502 | 4244 | A | Existing | |
| 1/2" | G | 2035 | A | Existing | |
| 1/2" | G | 3306 | A | Existing | Seat In |
| ADAPTO - TRAP | | 2034 | A | Existing | Seat In |
| 1/2" | B & B | 2173 | A | Existing | Seat In |
| 1/2" | BBB | 4081 | A | Existing | Seat In |
| 1/2" | VACU | 2218 | A | Existing | |
| 1/2" | BBB - RETURN | 2948 | A | Existing | Seat In |
| 1/2" | BBB - VACU | 2034 | A | Existing | Female Cover |
| 1/2" | BB-MULTI | 2106 | A | Existing | |
| 1/2" | B & B | 3085 | A | Existing | Seat In |
| 1/2" | B & B VACU | 3438 | A | Existing | Seat In |
| 1/2" | G - VACU | 2791 | A | Existing | |
| 3/4" | B & B | 4112 | A | Existing | Seat In |
| 3/4" | B & B | 2032 | A | Existing | Seat In |
| 3/4" | BBB - VACU | 2217 | A | Existing | Seat In |
| 3/4" | BB - MULTI | 2198 | A | Existing | |
| 3/4" | 6 | 2043 | B | New | |
| 1" | B & B | 1785 | A | Existing | |
| 1" | B & B | 2052 | A | New | |
| 3/4" | G - VACU | 2008 | B | Existing | Cov. Dia. 4" |
| 3/4" | G -VACU | 2192 | B | Existing | Cov Dia. 3 3/8" |
| 3/4" | BBB - VACU | 2041 | B | Existing | Seat In |
| 1" | G - VACU | 2205 | B | Existing | |
| 1" | 6 | 4296 | B | Existing | |
BISHOP, BABCOCK & BECKER FLOAT & THERMOSTATIC
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1 1/4" | 1 | 2189 | A | Existing | Seat In |
| 1 1/4" | 2 | 2189 | A | Existing | Seat In |
| 1 1/2" | 3 | 2189 | A | Existing | Seat In |
BOTTOM VALVE CO.
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 4245 | B | New | Outboard |
BRAUKMANN
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | KS510 | 4409 | A | Existing | Seat In |
| 1/2" | KS510 | 4410 | B | Existing | Seat In |
| 1/2" | KS510 | 4411 | C | Existing | Seat In |
| 3/4" | KS510 | 4419 | A | Existing | |
BROOMELL
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3384 | A | New | Cov. Dia. 2 9/16" Outboard |
| 1/2" | None | 3460 | A | New | Cov. Dia. 2 7/8" Outboard |
| 1/2" | None | 2926 | A | New | Inboard |
| 1/2" | None | 4292 | A | New | Cov. Dia. 2 1/16" Outboard |
| 3/4" | None | 4119 | A | New | Outboard |
Barnes & Jones, Inc.
91 Pacella Park Drive
Randolph, MA 02368
Phone: 781-963-8000 Fax: 781-963-3322
E-Mail:
Copyright 1997-2008, Barnes & Jones, Inc., The materials on this site
are for the express use of the customers, agents and assigns of Barnes
& Jones, Inc and may not be reproduced without specific authorizaton
of the copyright holder.
|